Additel 673
Advanced Digital Pressure Calibrators
- Pressure ranges up to 60,000 psi (4,200 bar)
- 0.02%, 0.05% FS or 0.1% RD Accuracy
- Color Touchscreen Display
- Every model measures Gauge or Absolute Pressure
- Built-in Barometer
- Intuitive Smartphone Like Interface
- Bluetooth and USB Communication
- Wi-Fi (optional)
- Measure mA or V, and with 24V loop power
- Full HART Field Communicator (Optional)
- Data logging
- Communicates with Additel's Link Mobile App
- MODEL RANGE (BAR) ACCURACY PRICE (Rp)
- ADT673-05-V15-BAR-N -1 to 0 0.05% 47.300.000
- ADT673-05-V15-BAR-N-HART -1 to 0 0.05% 59.300.000
- ADT673-05-V15-BAR-N-WIFI -1 to 0 0.05% 49.200.000
- ADT673-05-V15-BAR-N-WIFI-HART -1 to 0 0.05% 61.300.000
-
Gauge Pressure [1] |
---|
P/N | Pressure Range | Media [2] | Accuracy | Burst Pressure |
---|
(psi) | (bar) | %FS | %RD |
---|
V15 | -15 | -1 | G | 0.02 (0.05) | N/A | 3× |
GP2 | 2 | 0.16 | G, L | 0.05 | N/A | 3× |
GP5 | 5 | 0.35 | G, L | 0.05 | 0.1 | 3× |
GP10 | 10 | 0.7 | G, L[3] | 0.02 (0.05) | 0.1 | 3× |
GP15 | 15 | 1 | G, L[3] | 0.02 (0.05) | 0.1 | 3× |
GP30 | 30 | 2 | G, L[3] | 0.02 (0.05) | 0.1 | 3× |
GP50 | 50 | 3.5 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP100 | 100 | 7 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP150 | 150 | 10 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP300 | 300 | 20 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP500 | 500 | 35 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP600 | 600 | 40 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP1K | 1000 | 70 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP1.5K | 1500 | 100 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP2K | 2000 | 140 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP3K | 3000 | 200 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP5K | 5000 | 350 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP10K | 10000 | 700 | G, L | 0.02 (0.05) | 0.1 | 1.5× |
GP15K | 15000 | 1000 | G, L | 0.05 (0.1) | 0.1 | 1.5× |
GP20K | 20000 | 1400 | G, L | 0.05 (0.1) | N/A | 1.5× |
GP25K | 25000 | 1600 | G, L | 0.05 (0.1) | N/A | 1.5× |
GP30K | 30000 | 2000 | G, L | 0.05 (0.1) | N/A | 1.5× |
GP36K | 36000 | 2500 | G, L | 0.05 (0.1) | N/A | 1.5× |
GP40K | 40000 | 2800 | G, L | 0.05 (0.1) | N/A | 1.35× |
GP50K | 50000 | 3500 | G, L | 0.1 (0.2) | N/A | 1.2× |
GP60K | 60000 | 4200 | G, L | 0.1 (0.2) | N/A | 1.1× |
[1] Sealed gauge pressure for above 1,000 psi |
[2] G=Gas, L=Liquid |